FLYING-BOLLARDS.com HEAVY HITTERS Damage tracking
Want to know where you rate? Go to the All Players Summary page to find out.
Track: Espedalen Raceway Short Circuit Reverse
Date: 28/02/2021 20:05:45 < Previous
Player name | Damage dealt | Takedowns* |
FunkYStylE | 310 | 0 |
Weekly leaders
Player name | Best score | Event date |
Ted Maul | 4730 | 25/02/2021 14:57 |
Coltan | 4520 | 28/02/2021 10:54 |
Spirou | 2350 | 22/02/2021 15:52 |
0rangeGhost | 2140 | 24/02/2021 11:45 |
pjo79 | 1720 | 25/02/2021 18:28 |
All time
Player name | Best score | Event date |
Ted Maul | 4730 | 25/02/2021 14:57 |
Coltan | 4520 | 28/02/2021 10:54 |
Spirou | 2350 | 22/02/2021 15:52 |
Le Chacal | 2320 | 21/02/2021 11:28 |
0rangeGhost | 2140 | 24/02/2021 11:45 |
Each player's single highest score is shown
The following 2 tables show the highest damage dealt and most takedowns in a single multiplayer event
Minimum 5 events for averages
Total number of events recorded: 616
*Takedown data built from best estimates based on real time changes in player scores.